Color | Black |
Size | 27.19 X 17.02 X 6.52 mm |
Usage/Application | Jewelry |
Weight | 25.66ct |
Diamond Type | Natural Diamond |
Brand | Purusharth Diamond |
Diamond Shape | Pear |
Country of Origin | Made in India |
Diamond Type | Natural Diamond |
Size | 7.07 X 8.10 X 4.12mm |
Usage/Application | Jewelry |
Weight | 1.70ct |
Brand | Purusharth Diamond |
Minimum Order Quantity | 1 Carat |
Packaging Type | packet |
Shape | cushion shape |
Surface Finished | polish |
Diamond Type | natural fancy color diamond |
Weight | 5.42ct |
Color | fancy light brown |
Brand | purusharth diamond |
Material | natural color diamond |
*Your information is safe with us.
Brand | purusharth diamond |
Clarity | VVS1-VVS2 |
Packaging Type | Box |
Certification | GIA |
Color Grade | D-F |
Usage/Application | Jewelry |
Carat | 0.44 ct |
Diamond Type | Natural Diamond |
Size | 5.71 X 3.68 X 2.41 |
Usage/Application | Jewelry |
Weight | 0.51ct |
Brand | Purusharth Diamond |
Clarity | VS1-VS2 |
STK ID | VD-55 |
Avaiolable Shpae | Radiant |
Country of Origin | Made in India |
Carat | 1 ct (0.2gm) |
Usage/Application | Jewelry |
Clarity | VVS1-VVS2 |
Packaging Type | Paper Packet |
Certification | GIA |
Country of Origin | Made in India |
*Your information is safe with us.
Pack Quantity | 1-12 Pieces |
Certification | GIA |
Packaging Type | Box |
Color Grade | D-F |
Diamond Type | natural fancy color diamond |
Weight | 2.14 ct |
Clarity | VVS1-VVS2 |
Usage/Application | Jewelry |
Carat | 2.14 |
Carat | 59.22ct |
Diamond Type | natural fancy color diamond |
Size | 20 pointer avrege size |
Usage/Application | Jewelry |
Weight | 59.22 ct |